A universal and very budget-friendly system. Requires some work to install. The universal fit is ensured by the adjustment of the top rail clamps and the guide rail clamps. This solution makes installation feasible in most homes, both those under renovation and new builds, and both as adaptation blinds and built-in (concealed) blinds. The system’s design can accommodate clamp-mounted guide rails and guide rails attached directly to the windows.
Box shape
Front fascia
Box size
200 x 130 mm
Box max. width
5000mm
Box min. width
500mm
Slat shape
C80
C80F
Z90
Front fascia shape
1A
1B
Blind overall height (w/box) [mm]
Basic | C80F | ||
Powered | Handoperated | ||
Access recess | 200 | 2250 | 2750 |
240 | 3750 | 4000 | |
300 | 5000 | 5000 | |
350 | 5000 | 5000 |
Basic | C80 | ||
Powered | Handoperated | ||
Access recess | 200 | 1250 | 1500 |
240 | 2000 | 2250 | |
300 | 3250 | 3500 | |
350 | 4250 | 4500 |
Basic | Z90 | ||
Powered | Handoperated | ||
Access recess | 200 | 1750 | 2000 |
240 | 2500 | 2750 | |
300 | 3500 | 3750 | |
350 | 4500 | 4750 |
Box shape
Front fascia
Box size
200 x 130 mm
Box max. width
5000mm
Box min. width
500mm
Slat shape
C80
C80F
Z90
Front fascia shape
1A
1B
Blind overall height (w/box) [mm]
Basic | C80F | ||
Powered | Handoperated | ||
Access recess | 200 | 2250 | 2750 |
240 | 3750 | 4000 | |
300 | 5000 | 5000 | |
350 | 5000 | 5000 |
Basic | C80 | ||
Powered | Handoperated | ||
Access recess | 200 | 1250 | 1500 |
240 | 2000 | 2250 | |
300 | 3250 | 3500 | |
350 | 4250 | 4500 |
Basic | Z90 | ||
Powered | Handoperated | ||
Access recess | 200 | 1750 | 2000 |
240 | 2500 | 2750 | |
300 | 3500 | 3750 | |
350 | 4500 | 4750 |
Our high class machinery centre as well as the experienced employees give us a possibility to achieve the impeccable quality of our products. Furthermore, we offer a dazzling array of system solutions. and our joinery is based on the tested and renowned components. Therefore, we can guarantee durability and great longevity of our products.