Drive dedicated to all types of roller shutters. The mechanism is equipped in electronic torque control, what prolong functional time of the drive and the roller shutter. What else differs Oximo iO? Automatic setting of upper and lower end points, as well as feedback signal about the position of the cover. The drive also has built-in protection when encountering any obstacle during closing. When connected to the control device (TaHoma or Connexoon) Clients gain full control over the drive’s work.
Name | Nm | rpm | length [mm] | power [W] |
Oximo 50 io 6/17 | 6 | 17 | 605 | 90 |
Oximo 50 io 10/17 | 10 | 17 | 655 | 120 |
Oximo 50 io 15/17 | 15 | 17 | 655 | 140 |
Oximo 50 io 20/17 | 20 | 17 | 655 | 160 |
Oximo 50 io 30/17 | 30 | 17 | 675 | 240 |
Oximo 50 io 40/17 | 40 | 17 | 745 | 270 |
Name | Nm | rpm | length [mm] | power [W] |
Oximo 50 io 6/17 | 6 | 17 | 605 | 90 |
Oximo 50 io 10/17 | 10 | 17 | 655 | 120 |
Oximo 50 io 15/17 | 15 | 17 | 655 | 140 |
Oximo 50 io 20/17 | 20 | 17 | 655 | 160 |
Oximo 50 io 30/17 | 30 | 17 | 675 | 240 |
Oximo 50 io 40/17 | 40 | 17 | 745 | 270 |
Our high class machinery centre as well as the experienced employees give us a possibility to achieve the impeccable quality of our products. Furthermore, we offer a dazzling array of system solutions. and our joinery is based on the tested and renowned components. Therefore, we can guarantee durability and great longevity of our products.